Product Type
|
Thread Rolling Machine
Products Name: Thread Rolling Machine
Features Specifications:
| Model | SW3S-26 | SW4S-45 | SW5S-56 | SW5L-66 |
| Max. Wire Dia. | 3mm | 4mm | 5mm | 5mm |
| Max. Shank LengthUnder Head | 20mm | 40mm | 50mm | 60mm |
| Max. Thread Length(Machine Screw) | 20mm | 30mm | 40mm | 60mm |
| Rolling Die Dimension | 64x76x19 | 75x90x25 | 90x105x25 | 90x105x25 |
| Capacity (min) | 350 - 500 pcs | 300 - 350 pcs | 270 - 320 pcs | 200 - 250 pcs |
| Motor | 2HPx1/4x1/8 | 3HPx1/4x1/8 | 5HPx1/2x1/8 | 5HPx1/2 x1/8 |
| Feeding System | Turner & Vibrating Feeder | |||
| Net Weight | 800 kgs | 900 kgs | 1200 kgs | 1300 kgs |
| Model | SW6S-56 | SW6L-81 | SW8L-105 | SW8L-160 |
| Max. Wire Dia. | 6mm | 6mm | 8mm | 8mm |
| Max. Shank LengthUnder Head | 50mm | 75mm | 100mm | 155mm |
| Max. Thread Length(Machine Screw) | 50mm | 75mm | 100mm | 100mm |
| Rolling Die Dimension | 102x115x25 | 102x115x25 | 127x140x25 | 127x140x25 |
| Capacity (min) | 160 - 200 pcs | 150 - 180 pcs | 130 - 160 pcs | 100 - 110 pcs |
| Motor | 5HPx1/2x1/8 | 5HPx1/2x1/8 | 10HPx1/2x1/8 | 15HPx1/2x1/8 |
| Feeding System | Vibrating Feeder |
Vibrating Feeder |
Vibrating Feeder |
Vibrating Feeder |
| Net Weight | 1600 kgs | 1700 kgs | 2500 kgs | 2600 kgs |
| Model | SW8L-210 | SW10-160 | SW16-210 | SW20-210 | SW25-210 |
| Max. Wire Dia. | 8mm | 10mm | 16mm | 20mm | 25mm |
| Max. Shank LengthUnder Head | 205mm | 155mm | 200mm | 200mm | 200mm |
| Max. Thread Length(Machine Screw) | 100mm | 155mm | 200 | 200mm | 200mm |
| Rolling Die Dimension | 127x140x25 | 150x165x25 | 230x260x38 | 230x260x38 | 380x420x50 |
| Capacity (min) | 100 - 110 pcs | 110 - 140 pcs | 40 - 70 pcs | 40 - 70 pcs | 30 - 50 pcs |
| Motor | 15HPx1/2x1/8 | 20HPx1/2x1/8 | 30HPx1/2x1/8 | 30HPx1/2x1/8 | 40HPx1/2x1/8 |
| Feeding System | Vibrating Feeder |
Vibrating Feeder |
Roller Skate | Roller Skate | Roller Skate |
| Net Weight | 2700 kgs | 4500 kgs | 6000 kgs | 6000 kgs | 10000 kgs |
PRODUCT PHOTO:
About Us| Top Stability Machine Industry Co., Ltd. was founded in 1994 for manufacture of screw making machines. The history of our company has been 11 years. During the past 11 years, we have been cautiously and conscientiously keeping improving our machines and we do our best to make an excellent plan in the process of designing, promoting and manufacturing in order to meet the needs of our customers.
We market our machines world-widely and we actively attend various international industry machine shows to introduce our machines with excellent quality to the screw makers all over the world. And, we got excellent reputation from our customers for the best quality, quick delivery and competitive price. Therefore, we endeavor to get various international certificates to normalize and standardize the manufacturing process and accessories of our machines in accordance with the international norm. In 2004, we got CE certificates. To offer qualified products and good services are our principles. And, we have been expanding our business range year by year due to the patronage of our customers and upgrading our products consistently. Therefore, to help our customers with getting prosperous profits is our pride. |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Food Machinery Manufacturers
Copyright © 2011 Fastener007.com All rights reserved.