Product Type
|
Tubular Rivet Heading Machine
Model No: |
LD-20 |
|
|
|
Products Name: Tubular Rivet Heading Machine
Features Specifications:
| Model | Max. Production Dia. (mm) | Max. Production Length (mm) | Stroke (mm) | Max. Production Speed (pcs/min) | Heading Die Dia. (mm) | Cut-off Die Dia. (mm) | 1st Punch Dia. (mm) | 2nd Punch Dia. (mm) | Packing Size LxWxH | Main Motor (HP) | Gross Weight (kg) | Net Weight Approx (kg) |
| LD10 | 4 | 18 | 60 | 110-150 | 30 | 16 | 25 | 25 | 215*116*132 | 2 | 1100 | 950 |
| LD11 | 5 | 36 | 80 | 100-120 | 34 | 19 | 31 | 31 | 221*124*133 | 2 | 1580 | 1400 |
| LD11A | 5 | 36 | 80 | 100-120 | 34 | 19 | 31 | 31 | 215*125*136 | 2 | 1380 | 1200 |
| LD-12 | 6 | 45 | 112 | 100-120 | 34 | 19 | 31 | 31 | 221*124*124 | 3 | 1800 | 1600 |
| LD-20 | 8 | 80 | 120 | 80-100 | 43 | 23 | 34 | 34 | 272*127*145 | 5 | 2500 | 2250 |
About Us| Lan Dee Woen Factory specialized In Nut Machines, Bolt & Screw Heading Machines, Semi Tubular Rivet Heading Machines, Blind Rivet Heading Machines , Nail Machines and all kind of machines for over 30 years.
Now we have already provided our precision high quality nut machines, nail machines, screws, blind rivets and semi- tubular machines and enlarge our business to the worldwide machinery markets. |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Food Machinery Manufacturers
Copyright © 2011 Fastener007.com All rights reserved.