Product Type
|
Bolt/Screw Heading Machine
Model No: |
1025 |
|
|
|
Products Name: Bolt/Screw Heading Machine
Features Specifications:
| Model | Max. Production Dia. (mm) | Max. Production Length (mm) | Stroke (mm) | Max. Production Speed (pcs/min) | Heading Die Dia. (mm) | Cut-off Die Dia. (mm) | 1st Punch Dia. (mm) | 2nd Punch Dia. (mm) | Main Motor (HP) | Net Weight Approx (kg) | Gross Weight (kg) | Packing Size LxWxH (cm) |
| 1005 | 2.5 | 16-20 | 38 | 200 - 240 | 20 | 13.5 | 18 | 18 | 1 | 550 | 660 | 127*86*132 |
| 1010 | 4 | 32 | 60 | 180 - 240 | 30 - 34.5 | 15 - 16 | 24 - 25 | 20 - 25 | 2 | 860 | 1000 | 162*108*132 |
| 1015 | 5 | 50 | 80 | 120 - 160 | 34.5 | 19 | 31 | 31 | 2 | 1250 | 1420 | 206*116*132 |
| 1015-A | 6 | 50 | 80 | 120 - 160 | 34.5 | 19 | 31 | 31 | 3 | 1300 | 1470 | 196*122*132 |
| 1020 | 6 | 75 | 112 | 110 - 140 | 38 | 19 | 31 | 31 | 3 | 1450 | 1650 | 210*123*133 |
| 1025 | 7 | 100 | 134 | 80 - 120 | 43 | 23 | 34 | 34 | 5 | 2200 | 2420 | 238*132*152 |
About Us| Lan Dee Woen Factory specialized In Nut Machines, Bolt & Screw Heading Machines, Semi Tubular Rivet Heading Machines, Blind Rivet Heading Machines , Nail Machines and all kind of machines for over 30 years.
Now we have already provided our precision high quality nut machines, nail machines, screws, blind rivets and semi- tubular machines and enlarge our business to the worldwide machinery markets. |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Food Machinery Manufacturers
Copyright © 2011 Fastener007.com All rights reserved.