Heading Machine
Model No: |
DL-2.5T |
Payment Terms: |
L/C,T/T |
|
|
|
Products Name: Heading Machine
Features Specifications:
| Model | Blank Diameter Max. | Blank Length Max. | Stroke | Blanks Per Min. | Die Dia. | Cut-off Die Dia. | Punch Die.(1st) | Punch Die.(2nd) | Motor | Overall Dimension | Weight Approx. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Oil Pump | L | W | H | ||||||||||
| DL-1.0T | 2-3mm | 30mm | 56mm | 180-200 | 20mm | 15mm | 24mm | 20mm | 2 | 1/8HP | 160mm | 103mm | 138mm | 1420KG |
| DL-1.5T | 3-5mm | 32mm | 60mm | 180-200 | 34.5mm | 19mm | 31mm | 31mm | 2 | 1/4HP | 213mm | 118mm | 143mm | 1420KG |
| DL-1.5T | 3-5mm | 52mm | 80mm | 130-180 | 34.5mm | 19mm | 31mm | 31mm | 2 | 1/4HP | 213mm | 118mm | 143mm | 1420KG |
| DL-2.0T | 3-6mm | 76mm | 120mm | 70-100 | 42.8mm | 25mm | 31mm | 31mm | 3 | 1/4HP | 260mm | 125mm | 120mm | 1800KG |
| DL-2.0T | 6mm | 102mm | 146mm | 66-84-90 | 45.0mm | 25mm | 36mm | 36mm | 5 | 1/4HP | 3000mm | 1310mm | 1270mm | 2800KG |
| DL-2.0T | 6mm | 165mm | 214mm | 46-58-63 | 60.0mm | 25mm | 38mm | 38mm | 5 | 1/4HP | 3400mm | 1320mm | 1270mm | 3200KG |
| DL-2.0T | 6mm | 200mm | 254mm | 30-40-50 | 60.0mm | 25mm | 38mm | 38mm | 5 | 1/4HP | 3320mm | 1270mm | 1450mm | 4000KG |
| DL-2.5T | 8mm | 102mm | 160mm | 66-84-90 | 60mm | 28mm | 38mm | 38mm | 7-1/2 | 1/4HP | 3490mm | 1510mm | 1350mm | 4000KG |
| DL-2.5T | 8mm | 152mm | 220mm | 50-65-70 | 60mm | 28mm | 38mm | 38mm | 7-1/2 | 1/4HP | 4050mm | 1550mm | 1380mm | 4400KG |
| DL-3.0T | 10mm | 76mm | 140mm | 70-80 | 80mm | 35mm | 50mm | 50mm | 15 | 1/4HP | 3880mm | 1720mm | 1450mm | 6600KG |
| DL-3.0T | 20mm | 152mm | 230mm | 52-60 | 80mm | 35mm | 50mm | 50mm | 15 | 1/4HP | 4450mm | 1740mm | 1510mm | 7000KG |
| DL-3.0T | 10mm | 200mm | 280mm | 42-48 | 80mm | 35mm | 54mm | 50mm | 15 | 1/4HP | 4930mm | 1800mm | 1550mm | 7500KG |
| DL-4.0T | 13mm | 102mm | 166mm | 60-70 | 88mm | 40mm | 53mm | 53mm | 25 | 1/2HP | 4360mm | 1820mm | 1580mm | 9500KG |
| DL-4.0T | 13mm | 200mm | 290mm | 38-44 | 98mm | 48mm | 68mm | 68mm | 25 | 1/2HP | 5670mm | 1900mm | 1700mm | 11000KG |
| DL-6.0T | 19mm | 200mm | 290mm | 40 | 135mm | 65mm | 83mm | 78mm | 50 | 1/2HP | 7300mm | 2440mm | 2120mm | 18000KG |
| DL-7.0T | 22mm | 250mm | 360mm | 40 | 140mm | 75mm | 95mm | 95mm | 60 | 1/2HP | 8300mm | 2500mm | 2200mm | 29000KG |
| DL-8.0T | 25mm | 330mm | 444mm | 30 | 168mm | 98mm | 108mm | 95mm | 60 | 1/2HP | 8900mm | 2750mm | 2350mm | 33800KG |
About Us| DAH-LIAN MACHINE was established in 1979. We are profession in manufacturing the machine for fastener production and special designed machine for secondary process and automation purpose in connected steel and pipe/tube filed. We have sold over 4500 sets |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Food Machinery Manufacturers
Copyright © 2011 Fastener007.com All rights reserved.