Nut Former
Payment Terms: |
L/C,T/T |
|
|
|
Products Name: Nut Former
Features Specifications:
| Model / Specification | NF 8B-5S | NF 11B-5S | NF 14B-5S | NF 17B-5S | NF 19B-5S | NF 21B-5S | NF 24B-5S |
|---|---|---|---|---|---|---|---|
| Forging Stations | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cut-Off-Dia(MAX)(mm) | 8 | 11 | 16 | 17 | 19 | 21 | 24 |
| Cut-Off-Length(MAX)(mm) | 5.5 | 7 | 15 | 18 | 20 | 25 | 30 |
| Dies Pitch(mm) | 38 | 50 | 60 | 70 | 80 | 90 | 100 |
| Ram Stroke(mm) | 40 | 50 | 80 | 90 | 100 | 100 | 110 |
| Forging Power(TON) | 30 | 55 | 85 | 110 | 130 | 150 | 240 |
| Products NUT(IDN) / (ANSI) | M3-M5 #4-#9 | M3-M6 #4-5/16 | M6-M10 1/4-3/8 | M8-M10 5/16-3/8 | M8-M12 3/8-1/2 | M10-M14 3/8-9/16 | M12-M16 7/16-5/8 |
| Production Rate(pcs/min) | 300-400 | 320-400 | 200-260 | 170-200 | 150-190 | 140-160 | 120-140 |
| Main Motor(HP) | 10 | 15 | 20 | 20 | 30 | 40 | 50 |
| Lubrication Motro | 1 | 1 | 2 | 2 | 2 | 2 | 1*2 |
| Lubricant(l.) | 650 | 750 | 850 | 900 | 1100 | 1250 | 1350 |
| Approx. Weight(TON) | 3.7 | 4 | 7.5 | 8 | 12 | 15 | 23 |
| Machine Dimensions(m) L*W*H | 1.8*1.5*1.1 | 2.2*1.5*1.1 | 2.9*2*1.3 | 3.1*2.1*1.4 | 3.3*2.1*1.5 | 3.6*2.4*1.7 | 4.2*2.6*1.8 |
About Us| DAH-LIAN MACHINE was established in 1979. We are profession in manufacturing the machine for fastener production and special designed machine for secondary process and automation purpose in connected steel and pipe/tube filed. We have sold over 4500 sets |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Food Machinery Manufacturers
Copyright © 2011 Fastener007.com All rights reserved.