Screw Heading Machine

Heading Machine
 

Products Name: Screw Heading Machine

Features Specifications:

Model No

Max Dia. (mm)

Max Length (mm)

Output

(pc/min)

Main Slider Stroke (mm)

P.K.O Stroke (mm)
HM5-S 5 50 180 80 10
HM5-L 5 64 170 92 10
HM5-2L 5 76 140 120 10
HM6-L 5 115 90 160 15
HM6-2L 5 165 60 220 15
HM6-3L 5 215 55 270 15
HM6-4L 5 260 50 310 15
HM8-S 5 100 80 160 20
HM8-L 5 150 60 210 20
HM8-2L 5 200 55 260 20
HM8-3L 5 330 35 400 20
HM8-4L 5 400 26 470 20
HM10-L 5 200 45 280 25
HM10-2L 5 300 35 380 25
HM10-3L 5 400 25 480 25
HM12-S 5 100 75 280 25
HM12-L 5 200 45 290 25
HM12-2L 5 300 35 400 25
Model No

Die Dia.

(mm)

1st Punch Dia

(mm)

2nd Punch Dia. (mm)

Cut-off Die (mm)

Motor(HP)

Oil Pump (HP)

HM5-S 34.5*67.5 31 31 19 3HP 1/4
HM5-L 34.5*80.5 31 31 19 3HP 1/4
HM5-2L 34.5*100.5 31 31 19 3HP 1/4
HM6-L 45*135 36 36 25 5HP 1/4
HM6-2L 60*200 38 38 25 5HP 1/4
HM6-3L 60*260 38 38 25 5HP 1/4
HM6-4L 60*300 38 38 25 5HP 1/4
HM8-S 60*140 42 42 30 7.5HP 1/4
HM8-L 60*200 42 42 30 10HP 1/2
HM8-2L 60*260 42 42 30 10HP 1/2
HM8-3L 60*380 42 42 30 15HP 1/2
HM8-4L 60*460 42 42 30 15HP 1/2
HM10-L 80*260 50 50 40 20HP 1/2
HM10-2L 80*360 50 50 40 20HP 1/2
HM10-3L 80*460 50 50 40 20HP 1/2
HM12-S 80*150 60 60 40 20HP 1/2
HM12-L 93*260 60 60 40 25HP 1/2
HM12-2L 98*360 60 60 40 30HP 1/2

 Manufacturer Introduce

Supplier:

Chao Jing Precise Machines Enterprise Co.,Ltd.

Main Product:

Cold Forge Forming Machine, Heading Machine, Thread Rolling Machine

Country:

Taiwan

Address:

No. 402 , Datong Rd., Dounan Township, Yunlin County 630, Taiwan

Tel:

886-5-5978332

Fax:

886-5-5973371