Heading Machine
Products Name: Heading Machine
Features Specifications:
| Model | SWHM5S-35 | SWHM5S-50 | SWHM5L-65 | SWHM5L-75 | SWHM6L-100 | SWHM6LL-150 | SWHM6LL-200 |
| Blank Dia. Max. | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 3 - 6 | 3 - 6 | 3 - 6 |
| Blank Length Max. | 5-35 | 10-50 | 15-65 | 20-75 | 25-100 | 80-150 | 120-200 |
| Main Die Dia. | 34.5x67.5 | 34.5x67.5 | 34.5x79.5 | 34.5x100.5 | 50x150.5 | 60x200.5 | 60x260.5 |
| 1st & 2nd Punch Dia. | 31x56.5 | 31x56.5 | 31x56.5 | 31x60 | 36x70 | 38x90 | 38x90 |
| Cut-off Die Dia. | 19 | 19 | 19 | 19 | 25 | 25 | 25 |
| Cutter | 9.5x30x65 | 9.5x30x65 | 9.5x30x65 | 9.5x30x65 | 11.5x50x75 | 11.5x50x85 | 11.5x50x85 |
| 11.5x50x80 | |||||||
| Main Slider Stroke | 64 | 80 | 92 | 120 | 170 | 220 | 270 |
| Capacity(Min) | 175-200 pcs | 150-180 pcs | 130-180 pcs | 80-120 pcs | 90-100 pcs | four sections change speed | four sections change speed |
| 55,65,80,90 | 55,65,80,90 | ||||||
| Main Motor | 3 HP | 3 HP | 3 HP | 5 HP | 10 HP | 10 HP | 10 HP |
| Oil Pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Back K.O. | 7.5x58.5 | 7.5x58.5 | 7.5x58.5 | 7.5x83 | 9.5x100 | 9.5x125 | 9.5x200 |
| Net Weight | 1450 | 1450 | 1480 | 1680 | 2800 | 5500 | 6000 |
| Gross Weight | 1600 | 1600 | 1630 | 1880 | 3000 | 6000 | 6500 |
| Machine Dimension | 200x106x115 | 190x110x118 | 190x110x118 | 240x113x125 | 310x123x170 | 445x155x175 | 510x165x185 |
PRODUCT PHOTO:

Manufacturer IntroduceSupplier: |
Top Stability Machine Industry Co.,Ltd. |
Main Product: |
Thread Rolling Machine, Screw Heading Machine, Nut Former, Self-Drilling Screw Forming Machine, Hook Machine |
Main Markets: |
Our market is world-wide, including USA, Poland, Turkey, Algeria, China and so on. |
Country: |
Taiwan |
Address: |
NO.357,Anbei Rd.,Yanchao Dist.,Kaohsiung City 824,TAIWAN |
Tel: |
+886-7-6142928 |
Fax: |
+886-7-6143571 |
